# Comparison Table

**General Features**

| Feature                        | MyFundedFutures.com                       | Topstep                                | Apex Trader Funding    | TickTickTrader          | Take Profit Trader | Belunox                    |
| ------------------------------ | ----------------------------------------- | -------------------------------------- | ---------------------- | ----------------------- | ------------------ | -------------------------- |
| **Evaluation Steps**           | 1-Step                                    | 2-Step                                 | 1-Step                 | None (Direct Funding)   | 1-Step             | 1-Step                     |
| **Minimum Trading Days**       | None                                      | Varies (Minimum 5)                     | 7                      | None                    | 5                  | Not specified              |
| **Profit Split**               | 100% up to $10K, 90%+                     | Not specified                          | 100% up to $25K, 90%+  | 80%-90%                 | 80% (90% PRO+)     | 100% first $10K, up to 90% |
| **Maximum Number of Accounts** | 10                                        | Multiple Accounts                      | 20                     | 5                       | 5                  | Not specified              |
| **Payout Frequency**           | As often as weekly                        | Processed Daily                        | Twice a month          | Withdraw anytime        | Immediate          | Not specified              |
| **Platforms Supported**        | Multiple (TradingView, NinjaTrader, etc.) | Multiple (TopstepX, NinjaTrader, etc.) | NinjaTrader, Tradovate | Tradovate (TradingView) | Multiple Platforms | Proprietary Platform       |
