# Account Options and Pricing

#### **Account Options and Pricing**

| Firm                    | Account Sizes Available               | Monthly Fee / One-Time Fee                        |
| ----------------------- | ------------------------------------- | ------------------------------------------------- |
| **MyFundedFutures.com** | $50K, $100K, $150K                    | $150 - $265/month (Starter and Expert Plans)      |
| **Topstep**             | $50K, $100K, $150K                    | Starting from $165/month (varies by account size) |
| **Apex Trader Funding** | $25K - $300K                          | $147 - $657/month (varies by account size)        |
| **TickTickTrader**      | $100K, $150K, $250K (Direct Accounts) | One-Time Fees: $629 - $999                        |
| **Take Profit Trader**  | $25K - $150K                          | $150 - $360/month                                 |
| **Belunox**             | $10K - $250K                          | $115 - $535/month                                 |
